Attack Rolls
- Roll 1d20, add the appropriate stat mod, and compare to your THAC0:
- fighters: 21 - level
- cleric: 21 - (2/3 of level, round up)
- thieves: 21 - (half level, round up)
- wizards: 21 - (1/3 of level, round up)
Level | F | C | T | W |
1 | 20 | 20 | 20 | 20 |
2 | 19 | 20 | 20 | 20 |
3 | 18 | 20 | 19 | 20 |
4 | 17 | 18 | 19 | 19 |
5 | 16 | 18 | 18 | 19 |
6 | 15 | 18 | 18 | 19 |
7 | 14 | 16 | 17 | 18 |
8 | 13 | 16 | 17 | 18 |
9 | 12 | 16 | 16 | 18 |
10 | 11 | 14 | 16 | 17 |
11 | 10 | 14 | 15 | 17 |
12 | 9 | 14 | 15 | 17 |
13 | 8 | 12 | 14 | 16 |
14 | 7 | 12 | 14 | 16 |
15 | 6 | 12 | 13 | 16 |
16 | 5 | 10 | 13 | 15 |
17 | 4 | 10 | 12 | 15 |
18 | 3 | 10 | 12 | 15 |
19 | 2 | 8 | 11 | 14 |
20 | 2 | 8 | 11 | 14 |
Melee
Notes
- BAB = 20 - THAC0
- Def = 20 - AC
- Ignoring basic's tweak of the scale to AC9; adnd was AC10 base.
- graph